
🚫 No commissions
✅ No contracts
💰 You keep every customer and every dollar
“We used to pay $2,800/month in fees. With OrderChop, we saved enough in the first 30 days to hire a new line cook.”
“We finally own our customer data and don’t have to pay a middleman to talk to our own guests.”
“I was skeptical, but after switching to OrderChop, our average ticket jumped $4.83 — and we kept every dollar.”
If you’re just launching, need quick exposure, or don’t care about long-term brand growth — apps like DoorDash or Uber Eats might work as a short-term play.
But if you’ve already paid thousands with nothing to show for it but a blurry listing and no customer data... it’s time to rethink.
| Feature | OrderChop ✅ | DoorDash / Uber Eats ❌ |
|---|---|---|
| Commission Fees | $0 | 20%–30% per order |
| Customer Data Access | You own it | They keep it |
| Order Upsells | You control it | Limited |
| Monthly Cost | From $197 | $3,000–$6,000+ |
| Contracts | None | Long-term or exclusive |
| Setup Fee | One-time: $1,497–$4,500 | None — but endless fees |
| Direct Customer Relationship | Yes | No |
| Repeat Business | Easy to build | They promote their app |
| Your Branding | Front and center | Buried under theirs |
| Lifetime Value Growth | Yours to keep | You rent your customers |
